Part No. | Colors Available | Description | AU$ | Quantity | Add to Cart |
---|---|---|---|---|---|
1 | |||||
1B | 7 1/2 Perforated Strip | $$0.80 | ![]() | ||
2 | |||||
5 | 2 1/2 Perforated Strip | $0.30 | ![]() | ||
8 | |||||
9 | 5 1/2 Angle Girder | $2.00 | ![]() | ||
9C | |||||
9D | 2 1/2 Angle Girder | $1.00 | ![]() | ||
10 | |||||
19B | 3 Pulley | $2.50 | ![]() | ||
12 | |||||
12A | 1x1 Angle Bracket | $0.15 | ![]() | ||
12C | |||||
20A | 2 Pulley | $2.00 | ![]() | ||
22 | |||||
22A | 1 Pulley | $0.20 | ![]() | ||
24A | |||||
24C | 6 Hole Wheel Disc | $0.50 | ![]() | ||
46 | |||||
47 | 2 1/2x 1 1/2 DAS | $0.80 | ![]() | ||
48 | |||||
48B | 3 1/2x1/2DAS | $0.70 | ![]() | ||
48C | |||||
48D | 5 1/2x 1/2 DAS | $1.00 | ![]() | ||
51 | |||||
52 | 51/2x21/2 Flanged Plate | $2.50 | ![]() | ||
53 | |||||
54 | 41/2 Sector Plate | $2.00 | ![]() | ||
53A | |||||
90 | 21/2 Curved Strips | $1.00 | ![]() | ||
103M | |||||
130 | Eccentric Triple | $9.00 | ![]() | ||
188 | |||||
190 | 21/2 x 21/2 Flexible Plates | $0.50 | ![]() | ||
198 | |||||
216 | Cylinder | $3.00 | ![]() |
Please note: All parts are finished in standard colors using enamel paint in shades matching Binns Road 1950s red and green, and 1970s blue, yellow and white. Grey and black are also available to order. |