Part No. | Colors Available | Description | AU$ | Quantity | Add to Cart |
---|---|---|---|---|---|
1 | |||||
1B | 7 1/2 Perforated Strip | $$0.80 | |||
2 | |||||
5 | 2 1/2 Perforated Strip | $0.30 | |||
8 | |||||
9 | 5 1/2 Angle Girder | $2.00 | |||
9C | |||||
9D | 2 1/2 Angle Girder | $1.00 | |||
19B | |||||
12 | 1/2x1/2 Angle Bracket | $0.02 | |||
20A | |||||
22 | 1 Pulley with Boss | $0.30 | |||
22A | |||||
24A | 8 Hole Wheel Disc | $0.50 | |||
46 | |||||
47 | 2 1/2x 1 1/2 DAS | $0.80 | |||
48B | |||||
48C | 4 1/2x 1/2 DAS | $1.00 | |||
48D | |||||
51 | 21/2x 11/2 Flanged Plate | $1.00 | |||
52 | |||||
53 | 31/2x21/2 Flanged Plate | $1.50 | |||
54 | |||||
90 | 21/2 Curved Strips | $1.00 | |||
103M | |||||
130 | Eccentric Triple | $9.00 | |||
216 |
Please note: All parts are finished in standard colors using enamel paint in shades matching Binns Road 1950s red and green, and 1970s blue, yellow and white. Grey and black are also available to order. |