Part No. | Colors Available | Description | AU$ | Quantity | Add to Cart |
---|---|---|---|---|---|
1 | |||||
2 | 51/2 Perforated Strip | $1.65 | |||
2A | |||||
3 | 31/2 Perforated Strip | $1.45 | |||
8 | |||||
8B | 71/2 Angle Girder | $3.30 | |||
9C | |||||
20 | 11/8 Flanged Wheels | $2.50 | |||
20B | |||||
19B | 3 Pulley | $4.00 | |||
20A | |||||
21 | 1 1/2 Pulley | $2.50 | |||
22 | |||||
22A | 1 Pulley no Boss | $0.20 | |||
24A | |||||
24B | 6 Hole Wheel Disc | $0.50 | |||
142A | |||||
40 | Hank of Cord | $6.00 | |||
48 | |||||
48A | 21/2x1/2 Double Angle Strip | $0.40 | |||
48B | |||||
48C | 41/2x1/2 Double Angle Strip | $1.00 | |||
46 | |||||
51 | 21/2x11/2Flanged Plates | $1.00 | |||
52 | |||||
53 | 31/2x21/2 Flanged Plates | $1.50 | |||
54 | |||||
74 | 11/2x11/2 Flat Plates | $2.00 | |||
95 | |||||
95B | 3 Sprockets 56 Teeth | $7.00 | |||
96 | |||||
99 | 121/2 Brace Girder Single | $4.50 | |||
113 | |||||
115 | 5/8 Threaded Pin | $1.00 | |||
115A | |||||
116 | Fork Piece Large | $1.60 | |||
116A | |||||
187 | 21/2 Road Wheels Plastic | $1.00 | |||
188 | |||||
189 | 51/2x 21/2 Flexible Plates | $2.50 | |||
190 | |||||
191 | 41/2x21/2 Flexible Plates | $2.50 | |||
192 | |||||
200 | Curved | $1.50 | |||
214 | |||||
221 | 21/2x 11/2 Triangular Plates | $1.00 | |||
222 | |||||
223 | 21/2x 21/2 Triangular Plates | $1.00 | |||
224 | |||||
225 | 31/2x 2 Triangular Plates | $1.50 |
Please note: All parts are finished in standard colors using enamel paint in shades matching Binns Road 1950s red and green, and 1970s blue, yellow and white. Grey and black are also available to order. |